event burgee venue burgee

Fast Handicap Dinghies Series X 2022

West Kirby Sailing Club

Results are provisional as of 12:17 on August 8, 2022

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
12/06/2022
R2
12/06/2022
R3(Too Windy)
26/06/2022
R4 (Too windy)
26/06/2022
R5
10/07/2022
R6
10/07/22
R7
24/07/22
R8
24/07/22
R9
07/08/22
R10
07/08/22
Nett
1st Nelly Finn 715 J-L Simons 1045 (26 DNC) (26 DNC)     2 1 2 2 (4) 2 9
2nd   Laser Radial 195201 Ioannis Koutsokeras 1147 1 1     6 (7) 4 6 (26 DNC) (26 DNC) 18
3rd   Laser 309 Steve Jardine 1100 3 2     (7) (8) (7) 7 3 4 19
4th   Laser 219366 George Colquitt 1100 (26 DNC) (26 DNC)     1 2 25 OCS 1 (26 DNC) 1 30
5th   Laser 115777   1100 (26 DNC) (26 DNC)     5 5 3 5 (26 DNC) 26 DNC 44
6th   Laser 151359 Stuart Dawson 1100 (26 DNC) (26 DNC)     3 4 8 9 (26 DNC) 26 DNC 50
7th   Laser Radial 216509 Steven Shallcroft 1147 5 RET (26 DNC)     (26 DNC) (26 DNC) 7 8 26 DNC 26 DNC 72
8th   Laser 2000 21487 Mike & Ann de St Paer 1114 (26 DNC) (26 DNC)     (26 DNC) 26 DNC 26 DNC 26 DNC 1 3 82
9th   Laser 158161 Jon Hayley 1100 (26 DNC) (26 DNC)     (26 DNC) 26 DNC 1 3 26 DNC 26 DNC 82
10th Zippy Zero D-Zero 333 Liz Potter 1029 2 3     (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 83
11th   Albacore 8182 Thomas Teubner 1045 (26 DNC) (26 DNC)     4 3 (26 DNC) 26 DNC 26 DNC 26 DNC 85
12th Still Quality Time Solo 5907 Steve Ferrington 1142 (26 DNC) (26 DNC)     (26 DNC) 26 DNC 5 4 26 DNC 26 DNC 87
13th   Laser Radial 20 Rob Graham 1147 (26 DNC) (26 DNC)     (26 DNC) 26 DNC 26 DNC 26 DNC 2 8 RET 88
14th SensationAL Albacore 8234 John Carlin 1045 (26 DNC) (26 DNC)     (26 DNC) 26 DNC 26 DNC 26 DNC 5 5 88
15th   Laser 197766 Tony Clark 1100 (26 DNC) (26 DNC)     8 6 (26 DNC) 26 DNC 26 DNC 26 DNC 92
16th   Laser 17099   1100 (26 DNC) (26 DNC)     (26 DNC) 26 DNC 26 DNC 26 DNC 7 8 DNS 93
17th   Laser Vago 644 Scott Family 1071 (26 DNC) (26 DNC)     9 9 (26 DNC) 26 DNC 26 DNC 26 DNC 96
18th Bonkers 2 Enterprise 20894 Tony & Belinda Clark 1113 (26 DNC) (26 DNC)     (26 DNC) 26 DNC 9 10 26 DNC 26 DNC 97
19th Iconic Int Canoe OD 303 Steve Fleming 905 (26 DNC) (26 DNC)     10 11 (26 DNC) 26 DNC 26 DNC 26 DNC 99
20th Fezziwig Laser 2000 21656 Julia Neal 1114 (26 DNC) (26 DNC)     12 RET 10 (26 DNC) 26 DNC 26 DNC 26 DNC 100
21st   Int 420 5498   1105 (26 DNC) (26 DNC)     (26 DNC) 26 DNC 26 DNC 26 DNC 6 26 DNC 110
22nd   Laser 218031 Jon Worthington 1100 (26 DNC) (26 DNC)     (26 DNC) 26 DNC 26 DNC 26 DNC 12 RET 26 DNC 116
22nd   Laser 195007   1100 (26 DNC) (26 DNC)     (26 DNC) 26 DNC 26 DNC 26 DNC 12 RET 26 DNC 116
22nd   Laser 21   1100 (26 DNC) (26 DNC)     (26 DNC) 26 DNC 26 DNC 26 DNC 12 DNS 26 DNC 116
22nd   Laser 671   1100 (26 DNC) (26 DNC)     (26 DNC) 26 DNC 26 DNC 26 DNC 12 DNS 26 DNC 116

R1 - 12/06/2022 at 11.12

Race Officer: S.Johnson
Results: A.M.Hartley

Start: Start 1, Finishes: Elapsed time, Course: 11, Wind dir: W, Ave wind: F4-6
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser Radial 195201 Ioannis Koutsokeras 1147 26.27 0.23.04 0.00.00 1147 1
2 Zippy Zero D-Zero 333 Liz Potter 1029 24.04 0.23.23 0.00.20 1043.647 2
3   Laser 309 Steve Jardine 1100 27.23 0.24.54 0.02.01 1187.474 3
4   Laser Radial 216509 Steven Shallcroft 1147 RET       5

R2 - 12/06/2022 at 11.45

Race Officer: S.Johnson
Results: A.M.Hartley

Start: Start 1, Finishes: Elapsed time, Course: 11, Wind dir: W, Ave wind: F4-6
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser Radial 195201 Ioannis Koutsokeras 1147 26.19 0.22.57 0.00.00 1147 1
2   Laser 309 Steve Jardine 1100 25.32 0.23.13 0.00.18 1112.859 2
3 Zippy Zero D-Zero 333 Liz Potter 1029 24.21 0.23.40 0.00.44 1061.284 3

R3(Too Windy) - 26/06/2022 at 11.00

Race Officer: S.Johnson
Results: A.M.Hartley

Start: Start 1, Finishes: Elapsed time, Wind dir: SSW, Ave wind: F5-7
Rank BoatName Class SailNo Helm / Crew PY Place Points

R4 (Too windy) - 26/06/2022

Race Officer: S.Johnson
Results: A.M.Hartley

Start: Start 1, Finishes: Elapsed time, Wind dir: SSW, Ave wind: F5-7
Rank BoatName Class SailNo Helm / Crew PY Place Points

R5 - 10/07/2022

Race Officer: T.Marston
Results: T.Marston

Start: Start 1, Finishes: Finish time, Time: 11.19, Wind dir: N, Ave wind: F2
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 219366 George Colquitt 1100 0.41.15 0.37.30 0.00.00 1100 1
2 Nelly Finn 715 J-L Simons 1045 0.39.46 0.38.03 0.00.35 1060.444 2
3   Laser 151359 Stuart Dawson 1100 0.42.13 0.38.23 0.00.58 1125.778 3
4   Albacore 8182 Thomas Teubner 1045 0.40.52 0.39.06 0.01.41 1089.778 4
5   Laser 115777   1100 0.43.03 0.39.08 0.01.48 1148 5
6   Laser Radial 195201 Ioannis Koutsokeras 1147 0.45.02 0.39.16 0.02.01 1200.889 6
7   Laser 309 Steve Jardine 1100 0.43.20 0.39.24 0.02.05 1155.556 7
8   Laser 197766 Tony Clark 1100 0.44.20 0.40.18 0.03.05 1182.222 8
9   Laser Vago 644 Scott Family 1071 0.45.09 0.42.09 0.04.59 1204 9
10 Iconic Int Canoe OD 303 Steve Fleming 905 0.42.23 0.46.50 0.08.27 1130.222 10
11 Fezziwig Laser 2000 21656 Julia Neal 1114 RET       12

R6 - 10/07/22

Race Officer: T.Marston
Results: T.Marston

Start: Start 1, Finishes: Elapsed time, Time: 12:10, Wind dir: N, Ave wind: F2
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Nelly Finn 715 J-L Simons 1045 0:31:15 0:29:54 0:00:00 1045 1
2   Laser 219366 George Colquitt 1100 0:32:57 0:29:57 0:00:03 1101.848 2
3   Albacore 8182 Thomas Teubner 1045 0:32:08 0:30:45 0:00:53 1074.539 3
4   Laser 151359 Stuart Dawson 1100 0:34:14 0:31:07 0:01:20 1144.763 4
5   Laser 115777   1100 0:34:44 0:31:35 0:01:50 1161.483 5
6   Laser 197766 Tony Clark 1100 0:35:03 0:31:52 0:02:09 1172.072 6
7   Laser Radial 195201 Ioannis Koutsokeras 1147 0:36:35 0:31:54 0:02:17 1223.347 7
8   Laser 309 Steve Jardine 1100 0:35:30 0:32:16 0:02:36 1187.12 8
9   Laser Vago 644 Scott Family 1071 0:34:57 0:32:38 0:02:55 1168.728 9
10 Fezziwig Laser 2000 21656 Julia Neal 1114 0:36:27 0:32:43 0:03:08 1218.888 10
11 Iconic Int Canoe OD 303 Steve Fleming 905 0:33:14 0:36:43 0:06:10 1111.323 11

R7 - 24/07/22

Race Officer: L.Potterr
Results: T.Marston

Start: Start 1, Finishes: Elapsed time, Course: 7p 6p 1s 2s, Wind dir: SW, Ave wind: 10-17 Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 158161 Jon Hayley 1100 39.42 0.36.05 0.00.00 1100 1
2 Nelly Finn 715 J-L Simons 1045 38.03 0.36.25 0.00.20 1054.282 2
3   Laser 115777   1100 40.11 0.36.32 0.00.29 1113.392 3
4   Laser Radial 195201 Ioannis Koutsokeras 1147 42.15 0.36.50 0.00.51 1170.655 4
5 Still Quality Time Solo 5907 Steve Ferrington 1142 42.38 0.37.20 0.01.25 1181.276 5
6   Laser 309 Steve Jardine 1100 41.22 0.37.36 0.01.40 1146.18 7
6   Laser Radial 216509 Steven Shallcroft 1147 43.08 0.37.36 0.01.44 1195.13 7
8   Laser 151359 Stuart Dawson 1100 41.48 0.38.00 0.02.06 1158.186 8
9 Bonkers 2 Enterprise 20894 Tony & Belinda Clark 1113 44.43 0.40.11 0.04.33 1239.001 9
10   Laser 219366 George Colquitt 1100 OCS       25

R8 - 24/07/22

Race Officer: L.Potter
Results: T.Marston

Start: Start 1, Finishes: Elapsed time, Course: 7p 6p 1s 2s, Wind dir: S, Ave wind: 8 -12 Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 219366 George Colquitt 1100 37.44 0.34.18 0.00.00 1100 1
2 Nelly Finn 715 J-L Simons 1045 36.04 0.34.31 0.00.13 1051.413 2
3   Laser 158161 Jon Hayley 1100 38.55 0.35.23 0.01.11 1134.496 3
4 Still Quality Time Solo 5907 Steve Ferrington 1142 40.44 0.35.40 0.01.34 1187.456 4
5   Laser 115777   1100 39.48 0.36.11 0.02.04 1160.247 5
6   Laser Radial 195201 Ioannis Koutsokeras 1147 41.58 0.36.35 0.02.37 1223.41 6
7   Laser 309 Steve Jardine 1100 40.56 0.37.13 0.03.12 1193.286 7
8   Laser Radial 216509 Steven Shallcroft 1147 42.59 0.37.28 0.03.38 1253.048 8
9   Laser 151359 Stuart Dawson 1100 41.54 0.38.05 0.04.10 1221.466 9
10 Bonkers 2 Enterprise 20894 Tony & Belinda Clark 1113 42.41 0.38.21 0.04.30 1244.302 10

R9 - 07/08/22 at 11.00

Race Officer: I McLean
Results: K Eggleton

Start: Start 1, Finishes: Elapsed time, Course: 13
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 2000 21487 Mike & Ann de St Paer 1114 37.40 0.33.49 0.00.00 1114 1
2   Laser Radial 20 Rob Graham 1147 39.26 0.34.23 0.00.39 1166.25 2
3   Laser 309 Steve Jardine 1100 38.11 0.34.43 0.00.59 1129.281 3
4 Nelly Finn 715 J-L Simons 1045 36.54 0.35.19 0.01.34 1091.326 4
5 SensationAL Albacore 8234 John Carlin 1045 37.22 0.35.45 0.02.02 1105.127 5
6   Int 420 5498   1105 40.25 0.36.35 0.03.03 1195.332 6
7   Laser 17099   1100 42.39 0.38.46 0.05.27 1261.383 7
8   Laser 218031 Jon Worthington 1100 RET       12
8   Laser 195007   1100 RET       12
8   Laser 21   1100 DNS       12
8   Laser 671   1100 DNS       12

R10 - 07/08/22 at 11.53

Race Officer: I McLean
Results: K Eggleton

Start: Start 1, Finishes: Elapsed time, Course: 13
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 219366 George Colquitt 1100 48.34 0.44.09 0.00.00 1100 1
2 Nelly Finn 715 J-L Simons 1045 47.32 0.45.29 0.01.24 1076.596 2
3   Laser 2000 21487 Mike & Ann de St Paer 1114 50.56 0.45.43 0.01.45 1153.603 3
4   Laser 309 Steve Jardine 1100 51.59 0.47.15 0.03.25 1177.385 4
5 SensationAL Albacore 8234 John Carlin 1045 49.54 0.47.45 0.03.46 1130.199 5
6   Laser Radial 20 Rob Graham 1147 RET       8
6   Laser 17099   1100 DNS       8

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com